Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 196.78 | -10.64 ![]() | 0.00 ![]() | ||
United States Dollar | 1.37 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/07/2025 at 02:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,746.62 | -38.71 ![]() | -0.44 ![]() | |||
FTSE 250 | 21,382.80 | -360.31 ![]() | -1.66 ![]() | |||
FTSE 350 | 4,806.86 | -28.45 ![]() | -0.59 ![]() | |||
FTSE All Share | 4,759.20 | -28.03 ![]() | -0.59 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,494.90 | 400.17 ![]() | 0.91 ![]() | |||
Nasdaq | 20,202.90 | -166.84 ![]() | -0.82 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/07/2025 at 02:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,746.62 | -38.71 ![]() | -0.44 ![]() |
FTSE All Share | 4,759.20 | -28.03 ![]() | -0.59 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | -0.05 ![]() | 0.00 ![]() |
United States Dollar | ||
1.37 | 0.00 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/07/2025 at 02:00 PM